LIBRARY STAFF SCHEDULE
| Tuesday | 10-1 | Lead: Kathy Sizer | |
| 10-1 | Asst: J. Mark Keller | ||
| 1-4 | Lead: Rose Robins | ||
| 1-4 | Asst: Susan Kendall | ||
| Wednesday | 10-1 | Lead: Barbee Buchanan | |
| 10-1 | Asst: Susan Boatright | ||
| 1-4 | Lead: Patty Walker | ||
| 1-4 | Asst: Frank McLean | ||
| Thursday | 10-1 | Lead: Linda Lantis | |
| 10-1 | Asst: Linda Stoffer | ||
| 1-4 | Lead: Darryl Jones | ||
| 1-4 | Asst: Ruth Anglin | ||
| Friday | 10-1 | Lead: | |
| 10-1 | Asst: Gerry Shepard | ||
| 1-4 | Lead: Florance Nelson | ||
| 1-4 | Asst: Vivian Hunt | ||
| 1st Saturday | 10-4 | Lead: Judy Schuster | |
| 10-4 | Asst: Vacant | ||
| 2nd Saturday | 10-1 | Lead: Barbee Buchanan | |
| 10-1 | Asst: Holly Barrick | ||
| 1-4 | Lead: Barbee Buchanan | ||
| 1-4 | Asst: Kris Harris | ||
| 3rd Saturday | 10-4 | Lead: Kathy Sizer | |
| 10-1 | Asst: Florence Nelson | ||
| 1-4 | Asst: Vacant | ||
| 4th Saturday | 10-1 | Lead: | |
| 10-1 | Asst: Marjory Thoreson | ||
| 1-4 | Lead: Linda Lantis | ||
| 1-4 | Asst: Gary Treece | ||
| 5th Saturday | 10-4 | Lead: Judy Schuster | |
| 10-4 | Asst: Pat Hert | ||
